Transfer Type.
Arrival Airport
Hotel Region
Departure Airport
Number of Passenger
Excellent airport transfer to and from Istanbul airport
Oct 20, 2021

Great experience for my journeys to and from Istanbul airport. Great communication using Whatsapp. In particular the car for my return journey to the airport was VIP standard with a very friendly and professional driver
Excellent Service and very reliable
Oct 20, 2021

Transfer booked from airport to the hotel and vice versa, very friendly communication, simple booking, everything as described, very friendly drivers, super reliable, I can only recommend and will book again
Safe Airport taxi service
Oct 20, 2021

Very professional service provided , cars were spacious and comfortable and the drivers very polite and friendly- thank you so much
the best transport service
Oct 19, 2021

I was surprised by the quality of this transport service that took us from Istanbul airport to our Hotel at night. the driver was very friendly and professional. you pay only when you arive at your destination. I recommand 100%.
Excellent services
Oct 19, 2021

Excellent services and always on time. Reasonable prices as well. Thanks to Safe Airport Transfer
Great service
Oct 19, 2021

Very nice service. Clean and comfortable car. Price is very good comparing to taxi prices. Drivers are friendly. We use them when we landed, they picked us up and dropped off at our hotel. On the day of our flight back home, they came to hotel pick us up and dropped us off right on time at the airport. Easy, comfortable and convenient.
Great
Oct 18, 2021

Transfer was on time, comfortable, fast and had friendly staff. Along with the ride, we also got a bottle of water.
Wonderful experience
Oct 16, 2021

When we travel abroad the first thing that comes to our mind is " how do I go from and to the airport safely??" I must share my wonderful experience that I had with Safe Airport Transfer. They were very punctual, the car was clean, the driver was very polite. No complains at all.
Great!
Sep 14, 2021

It was very smooth and pleasant experience. The communication is over WhatsApp, the instructions are very clear. Highly recommended!
Fun in Turkey
Sep 6, 2021

The pick up and drop off to the airport was great- fantastic way to start off the trip. Our pick up was done on time with good communication. The vans used were both nice and comfortable. The drivers were safe and I will use the service again when I am in Istanbul. The communication was one of my favorite things about this company. They respond quickly and are very helpful and thoughtful.
I recommend them
Sep 4, 2021

Professional Safe and great service - Spoke English. Provided clean and new Van. Nice driver, and Very helpful customer service person (Mesut) who was with all all the way til I reached my destination through whatapp. Answered all my questions
professionisti a Istanbul
Sep 3, 2021

professionalita puntualita cortesia. Avevo comprato 2 transfers con un app chiamata Transfers.com dove sono stato lasciato a piedi dagli autisti per 2 volte cioè non si sono presentati e ho lottato per avere un rimborso. Safe transfer invece è un ottimo compromesso di qualita prezzo ottimo
On time and reasonable price
Sep 3, 2021

Stayed at the Ritz Carlton and scheduled a transfer to Istanbul International Airport. The Driver was on time and communicated with me via what’s up application. Very reasonable price, Mercedes mini van vehicle for the transfer. My wife and I were very pleased with this service and will use them again while travel to Turkey.
Excellent, professional service.
Aug 27, 2021

We as a family always use Safe Airport Transfer. They provide, efficient, professional and excellent customer service.
Transfert aéroport hotel
Aug 27, 2021

Contacté la veille pour le lendemain, ils ont su être reactifs et m’organiser un transfert aeroport sans soucis. Le vehicule etait grand et propre, le chauffeur ponctuel, tres gentil et tres bonne conduite
Great and efficient
Aug 25, 2021

Very good service , I arranged airport pickup and drop through the company.got excellent guidelines on pickup location from airport. The drivers are very nice and also arrived before time. Cars are very clean and most important cost was reasonable
Very good experience
Aug 25, 2021

The transfer experience was very pleasant. The value was good. I felt very safe and knew the driver took the best route to my destination in Istanbul.
Prático e profissional
Aug 25, 2021

Prático e profissional. Tudo como combinado, sem atrasos e carros bons. Estão sempre contatáveis por WhatsApp. Recomendo
Super 100%
Aug 25, 2021

Amazing service, very professional and friendly staff. The Mercedes van was very new, clean and super luxurious, both ways from and to the airport. Highly recommend and will definitely use there service again. Thank you
Fast and reliable service
Aug 22, 2021

Efficient and reliable service, available 24/7. Saved our family from trouble, when taxi arranged by the hotel did not arrive.
What Do We Offer?
  • Free baby seat
  • Pick-up with a name sign
  • 24/7 service
  • Clean & comfortable vehicles
  • Polite & helpful drivers
  • Luggage assistance
  • Fully licenced & insured cars
  • No hidden costs
  • VAT is included
  • No extra charges due to traffic jam
  • No extra charges for late arrivals
Why Private Transfer ?

At Kiev Safe Airport Transfer Service the price you see is the price you pay! We do not charge our customers any extras due to traffic jam. Our operational philosophy is to have no hidden costs!

Boryspil Airport Transfer Price List

Regions

One Way
Up to total
4 Persons

One Way
Up to total
8 Persons

One Way
Up to total
13 Persons

One Way
Up to total
27 Persons
Bakhmach 125 EUR 190 EUR 350 EUR 450 EUR
Berdyansk 350 EUR 445 EUR 570 EUR 1100 EUR
Berdychiv 110 EUR 200 EUR 380 EUR 480 EUR
Bila Tserkva 65 EUR 90 EUR 220 EUR 300 EUR
Boryspil Airport Area 24 EUR 44 EUR 95 EUR 140 EUR
Boyarka 38 EUR 55 EUR 100 EUR 140 EUR
Brovary 32 EUR 48 EUR 90 EUR 160 EUR
Bucha 48 EUR 70 EUR 125 EUR 175 EUR
Bukovel 380 EUR 580 EUR 850 EUR 1200 EUR
Central Bus Station 26 EUR 44 EUR 95 EUR 140 EUR
Central Train Station 26 EUR 44 EUR 95 EUR 140 EUR
Cherkassy City 120 EUR 210 EUR 320 EUR 460 EUR
Chernigiv City 105 EUR 150 EUR 240 EUR 350 EUR
Chernivtsi City 255 EUR 355 EUR 470 EUR 580 EUR
Chervonohrad 275 EUR 380 EUR 480 EUR 680 EUR
Chisinau (Kishinev) 670 EUR 920 EUR 1300 EUR 2400 EUR
Chornomorsk 380 EUR 510 EUR 640 EUR 840 EUR
Denysivka (Poltava region 120 EUR 220 EUR 320 EUR 460 EUR
Dnipro 260 EUR 440 EUR 680 EUR 880 EUR
Dnipropetrovsk City 260 EUR 440 EUR 680 EUR 880 EUR
Dnyeprodzerjinsk 260 EUR 240 EUR 295 EUR 390 EUR
Enerhodar 315 EUR 420 EUR 525 EUR 680 EUR
Fastiv 80 EUR 120 EUR 180 EUR 290 EUR
Hadiach 140 EUR 250 EUR 480 EUR 680 EUR
Hmelnitski City 190 EUR 245 EUR 320 EUR 430 EUR
Hoverla 315 EUR 420 EUR 560 EUR 740 EUR
Irpin 42 EUR 65 EUR 110 EUR 150 EUR
Ivankiv 88 EUR 130 EUR 170 EUR 220 EUR
Ivano-Frankivsk City 340 EUR 540 EUR 760 EUR 1050 EUR
Kamyanets-Podilski 230 EUR 310 EUR 390 EUR 490 EUR
Kharkiv City 220 EUR 355 EUR 450 EUR 600 EUR
Kherson 255 EUR 355 EUR 450 EUR 600 EUR
Khotyn 230 EUR 300 EUR 380 EUR 510 EUR
Khrystynivka 145 EUR 260 EUR 420 EUR 620 EUR
Kiev City Center 26 EUR 44 EUR 95 EUR 140 EUR
Kiev Darnytskyi District 26 EUR 44 EUR 95 EUR 140 EUR
Kiev Desnyanskyi District 30 EUR 44 EUR 95 EUR 140 EUR
Kiev Dneprovskyi District 26 EUR 44 EUR 95 EUR 140 EUR
Kiev Holosiivskyi District 28 EUR 44 EUR 95 EUR 140 EUR
Kiev Obolonskyi District 30 EUR 44 EUR 95 EUR 140 EUR
Kiev Pecherskyi District 28 EUR 44 EUR 95 EUR 140 EUR
Kiev Podilskyi District 28 EUR 44 EUR 95 EUR 140 EUR
Kiev Shevchenkivskyi District 28 EUR 44 EUR 95 EUR 140 EUR
Kiev Solomyanskyi District 28 EUR 44 EUR 95 EUR 140 EUR
Kiev Svyatoshynskyi District 30 EUR 44 EUR 95 EUR 140 EUR
Kirovograd City 220 EUR 300 EUR 400 EUR 500 EUR
Kolomyya 320 EUR 400 EUR 530 EUR 680 EUR
Konotop 135 EUR 250 EUR 370 EUR 500 EUR
Kovel 270 EUR 410 EUR 550 EUR 700 EUR
Krakow 1200 EUR 1600 EUR 2100 EUR 3400 EUR
Kremenchug 180 EUR 330 EUR 480 EUR 680 EUR
Kryvyi Rih City 230 EUR 310 EUR 390 EUR 520 EUR
Lubny 110 EUR 210 EUR 300 EUR 400 EUR
Lutsk City 240 EUR 420 EUR 570 EUR 680 EUR
Lviv City 280 EUR 480 EUR 850 EUR 990 EUR
Makariv 55 EUR 70 EUR 90 EUR 120 EUR
Mariupol 480 EUR 780 EUR 1100 EUR 1500 EUR
Medzhybizh 180 EUR 340 EUR 660 EUR 860 EUR
Melitopol 315 EUR 420 EUR 525 EUR 850 EUR
Mukacheve 360 EUR 480 EUR 585 EUR 780 EUR
Mykolaiv City 245 EUR 370 EUR 550 EUR 680 EUR
Myrhorod 130 EUR 190 EUR 300 EUR 410 EUR
Novohrad-Volynskyi 110 EUR 150 EUR 190 EUR 240 EUR
Obukhiv 55 EUR 90 EUR 180 EUR 220 EUR
Odessa City 260 EUR 420 EUR 720 EUR 950 EUR
Oleksandriya 160 EUR 280 EUR 380 EUR 520 EUR
Pereyaslav-Khmel'nyts'kyi 65 EUR 110 EUR 150 EUR 270 EUR
Pervomais'k 160 EUR 280 EUR 525 EUR 690 EUR
Petropavlivska Borshchahivka 36 EUR 52 EUR 110 EUR 160 EUR
Pochaiv 220 EUR 290 EUR 380 EUR 480 EUR
Poltava 170 EUR 280 EUR 495 EUR 650 EUR
Pryluky 90 EUR 120 EUR 200 EUR 300 EUR
Rivne City 180 EUR 320 EUR 480 EUR 580 EUR
Romny 100 EUR 135 EUR 170 EUR 230 EUR
Rusanov (Kiev Oblast) 51 EUR 85 EUR 130 EUR 220 EUR
Sarny 160 EUR 210 EUR 290 EUR 380 EUR
Shepetivka 155 EUR 200 EUR 280 EUR 350 EUR
Shostka 155 EUR 205 EUR 275 EUR 340 EUR
Skvyra 88 EUR 140 EUR 220 EUR 320 EUR
Slavutych 85 EUR 120 EUR 155 EUR 205 EUR
Sofiivska Borschahivka 36 EUR 58 EUR 110 EUR 160 EUR
Sumy City 180 EUR 360 EUR 560 EUR 760 EUR
Ternopil City 225 EUR 330 EUR 420 EUR 550 EUR
Tetiiv 85 EUR 120 EUR 155 EUR 205 EUR
Truskavets 320 EUR 540 EUR 800 EUR 950 EUR
Ujgorod City 380 EUR 510 EUR 650 EUR 850 EUR
Uman City 135 EUR 260 EUR 440 EUR 650 EUR
Vasylkiv 45 EUR 90 EUR 120 EUR 160 EUR
Vinnitsya City 155 EUR 250 EUR 450 EUR 650 EUR
Vynohradar 34 EUR 52 EUR 110 EUR 170 EUR
Vyshhorod 36 EUR 56 EUR 110 EUR 170 EUR
Warsav 950 EUR 1300 EUR 1800 EUR 2800 EUR
Yaremche 380 EUR 550 EUR 750 EUR 900 EUR
Zaporizhia City 275 EUR 420 EUR 620 EUR 880 EUR
Zhitomyr City 110 EUR 170 EUR 250 EUR 380 EUR
Zhuliany Airport Area 28 EUR 44 EUR 95 EUR 140 EUR

Zhuliany Airport Transfer Price List

Regions

One Way
Up to total
4 Persons

One Way
Up to total
8 Persons

One Way
Up to total
13 Persons

One Way
Up to total
27 Persons
Bakhmach 130 EUR 210 EUR 370 EUR 470 EUR
Berdyansk 360 EUR 420 EUR 560 EUR 690 EUR
Berdychiv 95 EUR 180 EUR 350 EUR 460 EUR
Bila Tserkva 55 EUR 90 EUR 140 EUR 220 EUR
Boryspil Airport Area 28 EUR 44 EUR 95 EUR 140 EUR
Boyarka 30 EUR 35 EUR 100 EUR 140 EUR
Brovary 28 EUR 40 EUR 90 EUR 130 EUR
Bucha 30 EUR 44 EUR 90 EUR 160 EUR
Bukovel 380 EUR 580 EUR 850 EUR 1200 EUR
Central Bus Station 18 EUR 37 EUR 70 EUR 95 EUR
Central Train Station 18 EUR 37 EUR 70 EUR 95 EUR
Cherkassy City 120 EUR 200 EUR 310 EUR 440 EUR
Chernigiv City 105 EUR 160 EUR 260 EUR 370 EUR
Chernivtsi City 240 EUR 330 EUR 420 EUR 580 EUR
Chervonohrad 250 EUR 340 EUR 435 EUR 590 EUR
Chisinau (Kishinev) 670 EUR 920 EUR 1300 EUR 2400 EUR
Chornomorsk 225 EUR 315 EUR 420 EUR 580 EUR
Denysivka (Poltava region 120 EUR 220 EUR 350 EUR 460 EUR
Dnipro 240 EUR 430 EUR 650 EUR 880 EUR
Dnipropetrovsk City 240 EUR 430 EUR 650 EUR 880 EUR
Dnyeprodzerjinsk 195 EUR 400 EUR 630 EUR 850 EUR
Enerhodar 320 EUR 440 EUR 560 EUR 730 EUR
Fastiv 70 EUR 100 EUR 160 EUR 280 EUR
Hadiach 140 EUR 250 EUR 480 EUR 680 EUR
Hmelnitski City 160 EUR 210 EUR 280 EUR 350 EUR
Hoverla 320 EUR 440 EUR 580 EUR 740 EUR
Irpin 25 EUR 38 EUR 85 EUR 160 EUR
Ivankiv 88 EUR 120 EUR 160 EUR 220 EUR
Ivano-Frankivsk City 340 EUR 540 EUR 760 EUR 1050 EUR
Kamyanets-Podilski 200 EUR 280 EUR 400 EUR 520 EUR
Kharkiv City 230 EUR 355 EUR 450 EUR 650 EUR
Kherson 240 EUR 360 EUR 460 EUR 590 EUR
Khotyn 230 EUR 310 EUR 390 EUR 500 EUR
Khrystynivka 145 EUR 260 EUR 420 EUR 620 EUR
Kiev City Center 18 EUR 35 EUR 75 EUR 140 EUR
Kiev Darnytskyi District 22 EUR 38 EUR 80 EUR 140 EUR
Kiev Desnyanskyi District 22 EUR 38 EUR 80 EUR 140 EUR
Kiev Dneprovskyi District 22 EUR 38 EUR 80 EUR 140 EUR
Kiev Holosiivskyi District 18 EUR 38 EUR 80 EUR 140 EUR
Kiev Obolonskyi District 22 EUR 38 EUR 80 EUR 140 EUR
Kiev Pecherskyi District 20 EUR 35 EUR 80 EUR 140 EUR
Kiev Podilskyi District 20 EUR 38 EUR 80 EUR 140 EUR
Kiev Shevchenkivskyi District 18 EUR 38 EUR 80 EUR 140 EUR
Kiev Solomyanskyi District 18 EUR 38 EUR 80 EUR 140 EUR
Kiev Svyatoshynskyi District 22 EUR 38 EUR 80 EUR 140 EUR
Kirovograd City 200 EUR 280 EUR 380 EUR 480 EUR
Kolomyya 290 EUR 390 EUR 540 EUR 500 EUR
Konotop 140 EUR 250 EUR 370 EUR 270 EUR
Kovel 210 EUR 290 EUR 380 EUR 480 EUR
Krakow 1200 EUR 1600 EUR 2100 EUR 3400 EUR
Kremenchug 180 EUR 330 EUR 480 EUR 680 EUR
Kryvyi Rih City 230 EUR 300 EUR 410 EUR 520 EUR
Lubny 120 EUR 220 EUR 310 EUR 420 EUR
Lutsk City 240 EUR 420 EUR 570 EUR 680 EUR
Lviv City 280 EUR 480 EUR 850 EUR 990 EUR
Makariv 45 EUR 60 EUR 110 EUR 180 EUR
Mariupol 470 EUR 770 EUR 1100 EUR 1500 EUR
Medzhybizh 160 EUR 320 EUR 620 EUR 820 EUR
Melitopol 320 EUR 440 EUR 560 EUR 700 EUR
Mukacheve 360 EUR 490 EUR 620 EUR 790 EUR
Mykolaiv City 255 EUR 360 EUR 580 EUR 680 EUR
Myrhorod 130 EUR 190 EUR 300 EUR 410 EUR
Novohrad-Volynskyi 120 EUR 155 EUR 200 EUR 260 EUR
Obukhiv 45 EUR 80 EUR 170 EUR 200 EUR
Odessa City 240 EUR 420 EUR 650 EUR 850 EUR
Oleksandriya 160 EUR 280 EUR 380 EUR 520 EUR
Pereyaslav-Khmel'nyts'kyi 65 EUR 110 EUR 160 EUR 270 EUR
Pervomais'k 185 EUR 250 EUR 320 EUR 400 EUR
Petropavlivska Borshchahivka 24 EUR 38 EUR 85 EUR 140 EUR
Pochaiv 220 EUR 290 EUR 380 EUR 480 EUR
Poltava 180 EUR 250 EUR 450 EUR 660 EUR
Pryluky 90 EUR 120 EUR 200 EUR 300 EUR
Rivne City 190 EUR 340 EUR 480 EUR 600 EUR
Romny 125 EUR 165 EUR 210 EUR 280 EUR
Rusanov (Kiev Oblast) 44 EUR 84 EUR 130 EUR 220 EUR
Sarny 160 EUR 210 EUR 290 EUR 360 EUR
Shepetivka 135 EUR 180 EUR 240 EUR 290 EUR
Shostka 160 EUR 220 EUR 280 EUR 360 EUR
Skvyra 70 EUR 150 EUR 280 EUR 350 EUR
Slavutych 95 EUR 125 EUR 160 EUR 210 EUR
Sofiivska Borschahivka 22 EUR 38 EUR 85 EUR 140 EUR
Sumy City 190 EUR 370 EUR 560 EUR 760 EUR
Ternopil City 225 EUR 300 EUR 390 EUR 520 EUR
Tetiiv 80 EUR 110 EUR 150 EUR 200 EUR
Truskavets 290 EUR 550 EUR 800 EUR 950 EUR
Ujgorod City 360 EUR 480 EUR 630 EUR 800 EUR
Uman City 130 EUR 225 EUR 420 EUR 620 EUR
Vasylkiv 25 EUR 54 EUR 120 EUR 200 EUR
Vinnitsya City 145 EUR 240 EUR 450 EUR 650 EUR
Vynohradar 25 EUR 42 EUR 95 EUR 140 EUR
Vyshhorod 26 EUR 46 EUR 110 EUR 170 EUR
Warsav 950 EUR 1300 EUR 1800 EUR 2800 EUR
Yaremche 380 EUR 550 EUR 750 EUR 900 EUR
Zaporizhia City 290 EUR 420 EUR 640 EUR 880 EUR
Zhitomyr City 95 EUR 150 EUR 250 EUR 350 EUR
Zhuliany Airport Area 18 EUR 35 EUR 80 EUR 140 EUR

Central Train Station Transfer Price List

Regions

One Way
Up to total
4 Persons

One Way
Up to total
8 Persons

One Way
Up to total
13 Persons

One Way
Up to total
27 Persons
Bakhmach 130 EUR 210 EUR 370 EUR 470 EUR
Berdyansk 360 EUR 470 EUR 600 EUR 800 EUR
Berdychiv 95 EUR 180 EUR 350 EUR 460 EUR
Bila Tserkva 55 EUR 90 EUR 140 EUR 220 EUR
Boryspil Airport Area 26 EUR 44 EUR 95 EUR 140 EUR
Boyarka 35 EUR 60 EUR 140 EUR 160 EUR
Brovary 28 EUR 44 EUR 100 EUR 140 EUR
Bucha 30 EUR 44 EUR 90 EUR 160 EUR
Bukovel 380 EUR 580 EUR 850 EUR 1200 EUR
Central Bus Station 18 EUR 37 EUR 80 EUR 140 EUR
Central Train Station 15 EUR 37 EUR 80 EUR 140 EUR
Cherkassy City 120 EUR 200 EUR 310 EUR 440 EUR
Chernigiv City 105 EUR 160 EUR 250 EUR 370 EUR
Chernivtsi City 240 EUR 330 EUR 420 EUR 580 EUR
Chervonohrad 250 EUR 340 EUR 435 EUR 590 EUR
Chisinau (Kishinev) 670 EUR 920 EUR 1300 EUR 2400 EUR
Chornomorsk 225 EUR 315 EUR 430 EUR 590 EUR
Denysivka (Poltava region 120 EUR 220 EUR 350 EUR 460 EUR
Dnipro 240 EUR 430 EUR 650 EUR 880 EUR
Dnipropetrovsk City 240 EUR 430 EUR 650 EUR 880 EUR
Dnyeprodzerjinsk 195 EUR 400 EUR 630 EUR 850 EUR
Enerhodar 320 EUR 440 EUR 560 EUR 730 EUR
Fastiv 70 EUR 100 EUR 160 EUR 280 EUR
Hadiach 140 EUR 250 EUR 480 EUR 680 EUR
Hmelnitski City 160 EUR 210 EUR 280 EUR 350 EUR
Hoverla 320 EUR 440 EUR 580 EUR 740 EUR
Irpin 28 EUR 44 EUR 95 EUR 140 EUR
Ivankiv 78 EUR 110 EUR 150 EUR 210 EUR
Ivano-Frankivsk City 340 EUR 540 EUR 760 EUR 1050 EUR
Kamyanets-Podilski 200 EUR 280 EUR 400 EUR 520 EUR
Kharkiv City 220 EUR 355 EUR 470 EUR 630 EUR
Kherson 270 EUR 360 EUR 460 EUR 590 EUR
Khotyn 230 EUR 310 EUR 390 EUR 500 EUR
Khrystynivka 145 EUR 260 EUR 420 EUR 620 EUR
Kiev City Center 18 EUR 35 EUR 85 EUR 140 EUR
Kiev Darnytskyi District 20 EUR 38 EUR 85 EUR 140 EUR
Kiev Desnyanskyi District 20 EUR 38 EUR 85 EUR 140 EUR
Kiev Dneprovskyi District 20 EUR 38 EUR 85 EUR 140 EUR
Kiev Holosiivskyi District 18 EUR 35 EUR 85 EUR 140 EUR
Kiev Obolonskyi District 20 EUR 38 EUR 85 EUR 140 EUR
Kiev Pecherskyi District 18 EUR 35 EUR 85 EUR 140 EUR
Kiev Podilskyi District 18 EUR 35 EUR 85 EUR 140 EUR
Kiev Shevchenkivskyi District 18 EUR 35 EUR 85 EUR 140 EUR
Kiev Solomyanskyi District 18 EUR 35 EUR 85 EUR 140 EUR
Kiev Svyatoshynskyi District 20 EUR 38 EUR 85 EUR 140 EUR
Kirovograd City 200 EUR 280 EUR 380 EUR 480 EUR
Kolomyya 290 EUR 390 EUR 540 EUR 640 EUR
Konotop 140 EUR 250 EUR 370 EUR 500 EUR
Kovel 210 EUR 290 EUR 380 EUR 480 EUR
Krakow 1200 EUR 1600 EUR 2100 EUR 3400 EUR
Kremenchug 180 EUR 330 EUR 480 EUR 680 EUR
Kryvyi Rih City 230 EUR 300 EUR 410 EUR 520 EUR
Lubny 120 EUR 220 EUR 310 EUR 420 EUR
Lutsk City 240 EUR 420 EUR 570 EUR 680 EUR
Lviv City 280 EUR 480 EUR 850 EUR 990 EUR
Makariv 45 EUR 75 EUR 120 EUR 160 EUR
Mariupol 470 EUR 770 EUR 1100 EUR 1500 EUR
Medzhybizh 160 EUR 320 EUR 620 EUR 820 EUR
Melitopol 320 EUR 440 EUR 560 EUR 700 EUR
Mukacheve 360 EUR 490 EUR 620 EUR 790 EUR
Mykolaiv City 255 EUR 360 EUR 580 EUR 800 EUR
Myrhorod 130 EUR 190 EUR 300 EUR 410 EUR
Novohrad-Volynskyi 120 EUR 155 EUR 200 EUR 260 EUR
Obukhiv 45 EUR 80 EUR 170 EUR 200 EUR
Odessa City 240 EUR 420 EUR 650 EUR 920 EUR
Oleksandriya 160 EUR 280 EUR 380 EUR 520 EUR
Pereyaslav-Khmel'nyts'kyi 65 EUR 110 EUR 160 EUR 270 EUR
Pervomais'k 185 EUR 250 EUR 320 EUR 400 EUR
Petropavlivska Borshchahivka 24 EUR 38 EUR 85 EUR 120 EUR
Pochaiv 220 EUR 290 EUR 380 EUR 480 EUR
Poltava 180 EUR 250 EUR 450 EUR 660 EUR
Pryluky 90 EUR 120 EUR 200 EUR 300 EUR
Rivne City 190 EUR 340 EUR 480 EUR 600 EUR
Romny 125 EUR 165 EUR 210 EUR 280 EUR
Rusanov (Kiev Oblast) 44 EUR 84 EUR 130 EUR 220 EUR
Sarny 160 EUR 210 EUR 290 EUR 360 EUR
Shepetivka 135 EUR 180 EUR 235 EUR 295 EUR
Shostka 160 EUR 220 EUR 280 EUR 360 EUR
Skvyra 70 EUR 120 EUR 190 EUR 300 EUR
Slavutych 95 EUR 125 EUR 160 EUR 210 EUR
Sofiivska Borschahivka 25 EUR 38 EUR 85 EUR 140 EUR
Sumy City 190 EUR 370 EUR 560 EUR 760 EUR
Ternopil City 225 EUR 300 EUR 390 EUR 520 EUR
Tetiiv 80 EUR 120 EUR 150 EUR 200 EUR
Truskavets 290 EUR 380 EUR 500 EUR 640 EUR
Ujgorod City 340 EUR 480 EUR 630 EUR 800 EUR
Uman City 130 EUR 225 EUR 420 EUR 620 EUR
Vasylkiv 25 EUR 44 EUR 95 EUR 140 EUR
Vinnitsya City 145 EUR 240 EUR 450 EUR 650 EUR
Vynohradar 25 EUR 42 EUR 95 EUR 140 EUR
Vyshhorod 26 EUR 46 EUR 110 EUR 170 EUR
Warsav 950 EUR 1400 EUR 1800 EUR 2800 EUR
Yaremche 380 EUR 550 EUR 750 EUR 900 EUR
Zaporizhia City 290 EUR 420 EUR 620 EUR 880 EUR
Zhitomyr City 95 EUR 150 EUR 250 EUR 350 EUR
Zhuliany Airport Area 18 EUR 35 EUR 85 EUR 140 EUR